| 1 - Orsi Joaquin - 250cc Kayak Juvenil | 
| 11:16:52.303 | 1 | 42.417 | 72,990 | 17.561 | 10.468 | 14.388 | 
| 11:17:34.963 | 2 | 42.660 | 72,574 | 17.818 | 10.514 | 14.328 | 
| 11:18:16.813 | 3 | 41.850 | 73,978 | 17.309 | 10.471 | 14.070 | 
| 11:18:59.053 | 4 | 42.240 | 73,295 | 17.471 | 10.563 | 14.206 | 
| 5 - Fuentes Santiago - 250cc Kayak Juvenil | 
| 11:17:02.942 | 1 | 42.232 | 73,309 | 17.528 | 10.474 | 14.230 | 
| 11:17:45.051 | 2 | 42.109 | 73,523 | 17.303 | 10.486 | 14.320 | 
| 11:18:37.005 | 3 | 51.954 | 59,591 | 17.327 | 10.562 | 24.065 | 
| 11:19:19.841 | 4 | 42.836 | 72,276 | 17.357 | 10.628 | 14.851 | 
| 133 - Gonzalez Joaquin - 250cc Kayak Juvenil | 
| 11:16:58.612 | 1 | 43.413 | 71,315 | 17.990 | 10.710 | 14.713 | 
| 11:17:41.728 | 2 | 43.116 | 71,806 | 17.961 | 10.626 | 14.529 | 
| 11:18:24.671 | 3 | 42.943 | 72,096 | 17.874 | 10.620 | 14.449 | 
| 11:19:07.079 | 4 | 42.408 | 73,005 | 17.493 | 10.519 | 14.396 | 
| 46 - Lacanna Omar - 250cc Kayak Juvenil | 
| 11:11:44.188 | 1 | 43.255 | 71,576 | 17.785 | 10.563 | 14.907 | 
| 11:12:26.733 | 2 | 42.545 | 72,770 | 17.544 | 10.529 | 14.472 | 
| 11:13:09.322 | 3 | 42.589 | 72,695 | 17.579 | 10.646 | 14.364 | 
| 11:13:51.763 | 4 | 42.441 | 72,948 | 17.583 | 10.484 | 14.374 | 
| 141 - Albanese Juan Martin - 250cc Kayak Juvenil | 
| 11:16:45.460 | 1 | 44.161 | 70,107 | 18.176 | 10.624 | 15.361 | 
| 11:17:28.267 | 2 | 42.807 | 72,325 | 17.839 | 10.417 | 14.551 | 
| 11:18:11.452 | 3 | 43.185 | 71,692 | 17.735 | 10.798 | 14.652 | 
| 11:18:54.007 | 4 | 42.555 | 72,753 | 17.510 | 10.418 | 14.627 | 
| 65 - Mattio Samuel - 250cc Kayak Juvenil | 
| 11:17:09.323 | 1 | 43.530 | 71,123 | 17.755 | 10.926 | 14.849 | 
| 11:17:52.957 | 2 | 43.634 | 70,954 | 18.177 | 10.786 | 14.671 | 
| 11:18:35.602 | 3 | 42.645 | 72,599 | 17.501 | 10.645 | 14.499 | 
| 11:19:21.365 | 4 | 45.763 | 67,653 | 17.629 | 13.359 | 14.775 | 
| 3 - Alvarez Federico - 250cc Kayak Juvenil | 
| 11:16:53.726 | 1 | 51.171 | 60,503 | 25.646 | 10.930 | 14.595 | 
| 11:17:37.015 | 2 | 43.289 | 71,519 | 17.666 | 10.776 | 14.847 | 
| 11:18:20.466 | 3 | 43.451 | 71,253 | 17.837 | 11.044 | 14.570 | 
| 11:19:03.356 | 4 | 42.890 | 72,185 | 17.614 | 10.867 | 14.409 | 
| 58 - Campoy Julian - 250cc Kayak Juvenil | 
| 11:16:54.637 | 1 | 43.141 | 71,765 | 18.078 | 10.546 | 14.517 | 
| 11:17:37.710 | 2 | 43.073 | 71,878 | 17.806 | 10.904 | 14.363 | 
| 11:18:20.633 | 3 | 42.923 | 72,129 | 17.617 | 11.068 | 14.238 | 
| 11:19:03.831 | 4 | 43.198 | 71,670 | 17.734 | 10.886 | 14.578 | 
| 20 - Garaicochea Juan Martin - 250cc Kayak Juvenil | 
| 11:11:54.125 | 1 | 44.549 | 69,497 | 18.166 | 11.489 | 14.894 | 
| 11:12:37.690 | 2 | 43.565 | 71,066 | 18.231 | 10.546 | 14.788 | 
| 11:13:21.266 | 3 | 43.576 | 71,048 | 17.812 | 10.825 | 14.939 | 
| 11:14:04.253 | 4 | 42.987 | 72,022 | 17.736 | 10.635 | 14.616 | 
| 331 - Lucero Luciano - 250cc Kayak Juvenil | 
| 11:11:53.785 | 1 | 45.939 | 67,394 | 20.320 | 10.856 | 14.763 | 
| 11:12:37.088 | 2 | 43.303 | 71,496 | 17.797 | 10.821 | 14.685 | 
| 11:13:20.465 | 3 | 43.377 | 71,374 | 17.810 | 10.710 | 14.857 | 
| 11:14:03.481 | 4 | 43.016 | 71,973 | 17.672 | 10.613 | 14.731 | 
| 27 - Sale Ricardo - 250cc Kayak Juvenil | 
| 11:17:06.233 | 1 | 43.933 | 70,471 | 18.114 | 10.880 | 14.939 | 
| 11:17:49.689 | 2 | 43.456 | 71,244 | 17.872 | 10.836 | 14.748 | 
| 11:18:33.351 | 3 | 43.662 | 70,908 | 18.065 | 10.773 | 14.824 | 
| 11:19:16.517 | 4 | 43.166 | 71,723 | 17.713 | 10.874 | 14.579 | 
| 77 - Gimenez Julian - 250cc Kayak Juvenil | 
| 11:12:03.331 | 1 | 44.764 | 69,163 | 19.125 | 10.683 | 14.956 | 
| 11:12:49.255 | 2 | 45.924 | 67,416 | 19.313 | 12.096 | 14.515 | 
| 11:13:32.505 | 3 | 43.250 | 71,584 | 17.875 | 10.704 | 14.671 | 
| 11:14:15.806 | 4 | 43.301 | 71,500 | 18.183 | 10.492 | 14.626 | 
| 118 - Arena Franco - 250cc Kayak Juvenil | 
| 11:11:51.396 | 1 | 46.172 | 67,054 | 20.344 | 11.036 | 14.792 | 
| 11:12:35.241 | 2 | 43.845 | 70,612 | 18.396 | 10.785 | 14.664 | 
| 11:13:26.681 | 3 | 51.440 | 60,187 | 18.470 | 10.794 | 22.176 | 
| 11:14:10.304 | 4 | 43.623 | 70,972 | 18.008 | 10.597 | 15.018 | 
| 64 - Forneri Alfredo - 250cc Kayak Juvenil | 
| 11:13:24.382 | 1 | 2:20.734 | 21,999 | 18.241 | 1:47.091 | 15.402 | 
| 11:14:08.598 | 2 | 44.216 | 70,020 | 18.215 | 10.712 | 15.289 | 
| 777 - Fertonani Lucas - Kayak 150cc | 
| 11:16:52.110 | 1 | 45.611 | 67,878 | 18.173 | 12.238 | 15.200 | 
| 11:17:36.921 | 2 | 44.811 | 69,090 | 18.223 | 11.072 | 15.516 | 
| 11:18:21.493 | 3 | 44.572 | 69,461 | 18.202 | 11.328 | 15.042 | 
| 11:19:05.772 | 4 | 44.279 | 69,920 | 18.122 | 11.153 | 15.004 | 
| 100 - Vergara Martin - 250cc Kayak Juvenil | 
| 11:11:59.175 | 1 | 44.641 | 69,353 | 18.475 | 11.203 | 14.963 | 
| 11:12:43.577 | 2 | 44.402 | 69,727 | 18.415 | 10.990 | 14.997 | 
| 11:13:28.781 | 3 | 45.204 | 68,490 | 18.677 | 11.381 | 15.146 | 
| 11:14:13.855 | 4 | 45.074 | 68,687 | 18.654 | 11.227 | 15.193 | 
| 21 - Roldan Carlos - 250cc Kayak Juvenil | 
| 11:13:16.542 | 1 | 48.237 | 64,183 | 21.882 | 10.856 | 15.499 | 
| 11:14:01.367 | 2 | 44.825 | 69,069 | 18.544 | 11.653 | 14.628 | 
| 62 - Pepa Donato - 250cc Kayak Juvenil | 
| 11:12:06.140 | 1 | 49.063 | 63,103 | 20.738 | 12.208 | 16.117 | 
| 11:12:53.179 | 2 | 47.039 | 65,818 | 19.099 | 11.892 | 16.048 | 
| 11:13:39.889 | 3 | 46.710 | 66,281 | 19.466 | 11.729 | 15.515 | 
| 11:14:26.156 | 4 | 46.267 | 66,916 | 19.086 | 11.516 | 15.665 |